BAKEWARE

Removable Bottom Pans
Cake Pans
Tapered Pans
Nesting Pan
Fluted & Quiche Pans
Tube Cake Pan
Baguette Screens
Bread Pans
Strap Pan Sets
Square/Rectangle Pans
Bun & Counter Pans
Extenders
Rings
Triangle Pans

COOKWARE

PIZZA PANS

Home Contact About Us Terms Cookware Bakeware Pizza

Alumaworks Catalog: Bakeware
The Alumaworks Corporation is proud to offer the finest line of bakery cook ware ever. All Alumaworks products are manufactured in the USA. Our catalog expands constantly.  Please call if there is something you are looking for.
Stock # Diam.
of Pan
Weight Per
Doz. Lbs.

TWO INCH DEPTH

CC23 3 IN. 3.8
CC24 4 IN. 4.6
CC25 5 IN. 5.4
CC26 6 IN. 6.6
CC27 7 IN. 7.8
CC28 8 IN. 9.1
CC29 9 IN. 10.4
CC210 10 IN. 11.8
CC212 12 IN. 16.6
CC214 14 IN. 20.5
CC216 16 IN. 24.6
CC218 18 IN. 27.6
Stock #

Diam.
of Pan

Weight Per
Doz. Lbs.

THREE INCH DEPTH

CC35 5 IN. 6.8
CC36 6 IN. 7.6
CC37 7 IN. 8.8
CC38 8 IN. 10.2
CC39 9 IN. 11.5
CC310 10 IN. 14.6
CC312 12 IN. 18.3
CC314 14 IN. 22.4
CC316 16 IN. 26.5
CC318 18 IN. 29.4
Removable Bottom Pan With Bottom
Stock # Diam.
of Pan
Weight Per
Doz. Lbs.

TWO INCH DEPTH

BC23 3" 3.4
BC24 4" 4.2
BC25 5" 5
BC26 6" 6
BC27 7" 7.1
BC28 8" 8.5
BC29 9" 9.8
BC210 10" 11
BC212 12" 15.4
BC214 14" 19.2
BC216 16" 20.4
BC218 18" 25.3
Stock #

Diam.
of Pan

Weight Per
Doz. Lbs.

THREE INCH DEPTH

BC35 5 IN. 6.8
BC36 6 IN. 7.6
BC37 7 IN. 8.8
BC38 8 IN. 10.2
BC39 9 IN. 11.5
BC310 10 IN. 14.6
BC312 12 IN. 18.3
BC314 14 IN. 22.4
BC316 16 IN. 26.5
BC318 18 IN. 29.4

Removable Bottom Pan Without Bottom

Copyright 2002-03 Alumaworks.  All rights reserved